| AICTE Approvals | KTU Affiliations | AUDIT REPORTS | APPROVAL |
|---|---|---|---|
| 2025-26 | 2025-26 | Indent 1 | |
| 2024-25 | 2024-25 | Indent 2 | |
| 2023-24 | 2023-24 | Audit Reports | Approval 1 |
| 2022-23 | 2022-23 | Approval 2 | |
| 2021-22 | 2021-22 | Approval 3 | |
| 2020-21 | 2020-21 | ||
| 2019-20 | 2019-20 | ||
| 2018-19 | 2018-19 | ||
| 2017-18 | 2017-18 | ||
| 2016-17 | 2016-17 | ||
| 2015-16 | 2015-16 | ||
| 2014-15 | |||
| 2013-14 | |||
| 2012-13 | |||
| 2011-12 | |||
| 2010-11 | |||
| 2009-10 |