Programe Code : CE
Merit Seats : 30
NRI Seats : 09
Gov. Seats : 30 + 3**
Total Seats : 63
Programe Code : CS
Merit Seats : 45
NRI Seats : 14
Gov. Seats : 45 + 5**
Total Seats : 90
Programe Code : EE
Merit Seats : 15
NRI Seats : 5
Gov. Seats : 15 + 2**
Total Seats : 32
Programe Code : ME
Merit Seats : 30
NRI Seats : 9
Gov. Seats : 30 + 3**
Total Seats : 63
TYPE OF SEAT | B.TECH. | B.TECH(LET) | M.TECH. |
---|---|---|---|
Govt | 50,000 | ||
Management | 80,000 | 27,500 | 80,000 |
NRI | 90,000 |
Details Of Fees | Periodicity | B. TECH. | B. TECH. (LET) | M. TECH. |
---|---|---|---|---|
PTA SUBSCRIPTION | ONE TIME | 2,000 | 2,000 | 2,000 # |
ALUMNI SUBSCRIPTION | ONE TIME | 1,000 | 1,000 | 1,000 # |
ADMISSION FEE | ONE TIME | 500 | 500 | 500 |
CAUTION DEPOSIT [REFUNDABLE] | ONE TIME | 5,000 | 5,000 | 5,000 |
ACADEMIC ASSESSMENT FEE | YEARLY | 500 | 500 | 500 |
MAGAZINE&UNION ACTIVITIES | YEARLY | 1,250 | 1,250 | 1,250 |
TRAINING & PLACEMENT | YEARLY | 1,000 | 1,000 | |
INTERNET, E-JOURNAL & DIGITAL RESOURCE | YEARLY | 1,500 | 1,500 | 1,500 |
ACADEMIC AND CO CURRICULAR ACTIVITIES | YEARLY | 750 | 750 | 750 |
UNIVERSITY ADMINISTRATION FEE | ONE TIME | 1,000 | 1,000 | 1,000 |
STUDENT AFFILIATION FEE (KTU) | ONE TIME | 750 | 750 | 1,000 |
UNIVERSITY SPORTS FEE | YEARLY | 500 | 500 | 500 |
UNIVERSITY EXAMINATION FEE** | YEARLY | |||
Total | 15750 | 15750 | 15000 |
B.TECH (Lateral Entry)
Management Seats : 09
Gov. Seats : 09
Total Seats : 18
Management Seats : 09
Gov. Seats : 09
Total Seats : 18
Management Seats : 09
Gov. Seats : 09
Total Seats : 18
Brochure 2022-23
TJE_Admission_Brochure_2022-231
Admission Documents
Physical Fitness Certificate
NRI Undertaking and declaration Certificate
KTU CE Syllabus